...and yes, that is right. Canada really is our #1 source of oil.
So of the top 10 sources of oil, only 2 are in the Middle East (3 if you count N. Africa as Middle Eastern). And of the top 15 only 3 are on the Arabian Peninsula and 6 are Muslim countries. While on the other hand, 2 of our top 3 are right next door and 5 of the top 15 are in Latin America.
Crude Oil Imports (Top 15 Countries) (Thousand Barrels per Day) | |||||
---|---|---|---|---|---|
Country | Jun-08 | May-08 | YTD 2008 | Jun-07 | YTD 2007 |
CANADA | 1,883 | 1,840 | 1,888 | 1,905 | 1,881 |
SAUDI ARABIA | 1,479 | 1,579 | 1,523 | 1,501 | 1,407 |
MEXICO | 1,124 | 1,116 | 1,193 | 1,392 | 1,454 |
VENEZUELA | 1,085 | 1,030 | 1,012 | 1,135 | 1,109 |
NIGERIA | 946 | 851 | 1,036 | 893 | 1,022 |
IRAQ | 693 | 583 | 674 | 573 | 476 |
ANGOLA | 636 | 464 | 496 | 502 | 568 |
BRAZIL | 280 | 318 | 221 | 121 | 158 |
ALGERIA | 269 | 440 | 319 | 504 | 494 |
RUSSIA | 228 | 119 | 109 | 29 | 135 |
KUWAIT | 179 | 263 | 219 | 263 | 193 |
ECUADOR | 178 | 162 | 192 | 166 | 195 |
COLOMBIA | 177 | 245 | 182 | 143 | 108 |
CHAD | 107 | 57 | 101 | 80 | 69 |
LIBYA | 89 | 96 | 76 | 144 | 66 |
|
No comments:
Post a Comment